incandenza 3 years ago
parent
commit
669486950e
10 changed files with 203 additions and 24 deletions
  1. 8 5
      asset/Oreto.svg
  2. 135 0
      asset/Oreto_old.svg
  3. BIN
      asset/i_AS_48.png
  4. BIN
      asset/i_FF_48.png
  5. BIN
      asset/i_PR_48.png
  6. BIN
      asset/i_ST_48.png
  7. 16 5
      asset/pois.js
  8. 27 7
      asset/udatinos.js
  9. 10 0
      contents/T_2.html
  10. 7 7
      index.html

+ 8 - 5
asset/Oreto.svg

@@ -1,11 +1,14 @@
 <?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 19.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 <svg version="1.1" id="Livello_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
 	 viewBox="0 0 2200 900" style="enable-background:new 0 0 2200 900;" xml:space="preserve">
-<polygon points="1915.2,77.9 1918.5,80.4 1922.9,85 1926.7,89.3 1929.6,93.3 1931,96.5 1931.3,98.7 1931.6,100.5 1931.2,101.3 
-	1926.6,104.2 1922,105.6 1916.5,108.4 1910,111.7 1906,115.5 1902,120.2 1900.5,121.5 1895.4,125.5 1889.7,129.4 1885,133.1 
-	1879.8,136.9 1874.3,141.5 1870.4,144.9 1868,147.1 1865.3,149.8 1861.6,154.3 1857.2,159.5 1853.6,163.8 1851.4,166.6 1848,170.5 
-	1846.3,173.5 1844.1,176.5 1842.4,178.8 1839.5,182.8 1836,187.1 1832.8,191.5 1831.6,192.9 1830.1,194.6 1826.6,197.8 
+<style type="text/css">
+	.st0{stroke:#000000;stroke-width:4;stroke-miterlimit:10;}
+</style>
+<polygon class="st0" points="1915.2,77.9 1918.5,80.4 1922.9,85 1926.7,89.3 1929.6,93.3 1931,96.5 1931.3,98.7 1931.6,100.5 
+	1931.2,101.3 1926.6,104.2 1922,105.6 1916.5,108.4 1910,111.7 1906,115.5 1902,120.2 1900.5,121.5 1895.4,125.5 1889.7,129.4 
+	1885,133.1 1879.8,136.9 1874.3,141.5 1870.4,144.9 1868,147.1 1865.3,149.8 1861.6,154.3 1857.2,159.5 1853.6,163.8 1851.4,166.6 
+	1848,170.5 1846.3,173.5 1844.1,176.5 1842.4,178.8 1839.5,182.8 1836,187.1 1832.8,191.5 1831.6,192.9 1830.1,194.6 1826.6,197.8 
 	1824.1,201.1 1821.1,205.3 1818.3,208.4 1810.7,216.5 1802.6,225.1 1796.8,230.9 1788.9,238.7 1781.8,246.1 1773.4,254.5 
 	1772.2,256.9 1771.2,258.8 1767.3,262.3 1760.9,268.3 1756.9,272.7 1753.3,276.4 1748.5,281.5 1744.9,285.3 1742.2,288.4 
 	1739.6,291 1737.7,291.8 1734.7,292.2 1726,295.4 1716.1,299.1 1713.8,300.3 1710.9,301.4 1708.9,301.9 1703.8,303 1697.3,302.5 

+ 135 - 0
asset/Oreto_old.svg

@@ -0,0 +1,135 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 19.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Livello_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 2200 900" style="enable-background:new 0 0 2200 900;" xml:space="preserve">
+<polygon points="1915.2,77.9 1918.5,80.4 1922.9,85 1926.7,89.3 1929.6,93.3 1931,96.5 1931.3,98.7 1931.6,100.5 1931.2,101.3 
+	1926.6,104.2 1922,105.6 1916.5,108.4 1910,111.7 1906,115.5 1902,120.2 1900.5,121.5 1895.4,125.5 1889.7,129.4 1885,133.1 
+	1879.8,136.9 1874.3,141.5 1870.4,144.9 1868,147.1 1865.3,149.8 1861.6,154.3 1857.2,159.5 1853.6,163.8 1851.4,166.6 1848,170.5 
+	1846.3,173.5 1844.1,176.5 1842.4,178.8 1839.5,182.8 1836,187.1 1832.8,191.5 1831.6,192.9 1830.1,194.6 1826.6,197.8 
+	1824.1,201.1 1821.1,205.3 1818.3,208.4 1810.7,216.5 1802.6,225.1 1796.8,230.9 1788.9,238.7 1781.8,246.1 1773.4,254.5 
+	1772.2,256.9 1771.2,258.8 1767.3,262.3 1760.9,268.3 1756.9,272.7 1753.3,276.4 1748.5,281.5 1744.9,285.3 1742.2,288.4 
+	1739.6,291 1737.7,291.8 1734.7,292.2 1726,295.4 1716.1,299.1 1713.8,300.3 1710.9,301.4 1708.9,301.9 1703.8,303 1697.3,302.5 
+	1684.1,301.7 1682.4,301.5 1678.7,303.6 1675.7,305.7 1673.8,308.3 1667.4,320.1 1660.4,332.8 1659.7,333.5 1654,335.5 1652,336.2 
+	1647.8,336.2 1644.1,336.1 1642.3,335.2 1640.4,334.5 1636.7,334.1 1633.2,335 1631,336.9 1628.9,339.9 1628.4,342.1 1627.9,344.2 
+	1628.3,347.5 1628,349.7 1626.4,352.9 1624.1,354.7 1620.6,355.7 1617,356.4 1612.2,357.3 1609.7,356.4 1608.4,354.9 1607.2,351.8 
+	1606.9,346.6 1606.3,339.8 1605.5,334.3 1604.7,331.4 1603.1,328.2 1601.3,325.8 1599.2,322.9 1598,321.3 1596,321.3 1593.9,322.5 
+	1593.4,324.7 1593.9,328.1 1594.3,331.9 1593.7,334.3 1591.8,335.2 1583.4,337.5 1580,339.7 1576.8,342.3 1575.3,345.9 
+	1572.4,352.5 1569.9,357.7 1569.4,359.5 1569.9,361 1572.2,363.1 1577.1,368.8 1581,373.4 1584.2,377.3 1586.6,380.2 1587,382.2 
+	1586.6,384 1583.9,386.9 1577.7,391.4 1572.2,394.6 1568.1,396.6 1565.4,397.7 1560.9,396.2 1557.8,394.7 1554.7,392.1 
+	1550.5,388.8 1548.9,386.8 1548.8,385 1549.7,381.9 1552.3,378.1 1552.4,374.2 1552.4,372.1 1549.8,368.2 1548.5,366.4 
+	1545.5,365.5 1542.6,366.8 1538.6,370.3 1536.8,374.7 1534.9,380.3 1533.6,382.6 1532.2,386.5 1530.9,391.3 1530.9,394.7 
+	1532.4,399.8 1537.4,413.1 1539.2,415.4 1544.5,419.6 1548.5,423.4 1549.7,424.8 1549.1,426.5 1547.9,428.8 1539.7,436.2 
+	1529.7,444.8 1526.2,447.5 1522.6,449.5 1517.9,451 1516.9,450.2 1512.1,444.3 1507.1,438.3 1504.1,433.7 1501.6,428.3 
+	1499.5,424.4 1497.8,420.6 1496,417.4 1495.2,416.2 1492.7,414.6 1490.3,414.1 1487.1,415 1482.2,417 1476.5,421.8 1471.1,427 
+	1465.7,433 1460.3,437.1 1451.7,444.2 1446.2,448.7 1444.3,449.9 1443.1,451.6 1442.2,453.7 1440.6,455.3 1438.1,459.6 1435.9,463 
+	1434.9,468.9 1434.4,473.9 1434.6,476.4 1432.5,477.7 1428.3,478.6 1424.8,478.1 1420.1,476 1410.5,472.9 1403.3,470.9 
+	1396.6,470.3 1392.5,470.5 1389.1,471.6 1385.2,473.6 1381.2,476.7 1377.1,479.9 1374.1,482.7 1372.5,484.8 1370.5,486.9 
+	1367.9,489 1365.5,490.8 1362.8,490.9 1360.5,491.1 1358.2,490.9 1355.9,490.1 1353.7,491.4 1351.8,492.9 1351.7,495.5 
+	1352.5,499.2 1352.9,502.6 1351.9,504.4 1352.7,506.5 1351.6,510.5 1351.1,511.3 1347,512.9 1335.7,514.9 1333.1,515 1327.9,516.6 
+	1320.4,519.3 1313.9,522.3 1311.3,525.3 1304.5,532.9 1301.2,535.6 1296.2,539.3 1293.2,541.6 1289.6,546.6 1286,550.7 
+	1283.9,552.7 1278.5,557.5 1273.7,561 1265.4,565.8 1261.3,569.1 1255.9,574.3 1244.3,579.5 1235.3,583 1227,585.8 1220.9,588.5 
+	1217.2,590.1 1215.9,592 1215.3,594.3 1215.8,597.1 1216.2,598.9 1216.1,599.9 1214.9,601.2 1212.4,600.4 1206.8,598.7 
+	1203.7,597.9 1202.1,598.4 1199.5,599.2 1196.7,601.7 1195.7,603.2 1192.4,609.8 1188.9,616.5 1186.1,622.5 1183.7,626.5 
+	1181.9,630.3 1180.8,630.6 1179.4,629.9 1173.2,628 1167,625.7 1166.7,625.5 1157.9,625 1154.7,625 1149.2,625.6 1140.9,626.6 
+	1135.4,627.1 1132.3,627.6 1129.7,628.2 1127.9,629.7 1126.2,631.6 1125.2,634.6 1124.3,639.9 1123.2,645 1122.3,649.4 
+	1122.2,652.4 1122.5,655.8 1122.1,657.4 1121.3,660.1 1120.5,662 1119.8,664.1 1119.8,665.6 1118.9,667.5 1117.6,669.5 
+	1114.8,672.8 1112.7,674.4 1111.5,675.4 1110.1,676.6 1107.5,679.9 1105.3,681.9 1104.8,684.5 1104.1,689 1104.1,694.4 
+	1104.6,697.6 1105.8,700.1 1107.7,702.6 1109,704.6 1111.6,707 1113.7,708.7 1115.4,710.4 1117.4,712.4 1118.3,714 1119.6,717.1 
+	1120,719.5 1119.9,722.5 1119.7,724.5 1118.1,726.9 1116.6,728.9 1114.4,730.4 1111.5,733.1 1110.3,735.1 1109.5,737.9 1108.6,743 
+	1107.7,748 1106.7,753.5 1105.5,757.5 1103.8,762.2 1102.2,765.7 1100.4,768.8 1098.9,771 1097.2,773 1095.1,773.6 1090.8,774.3 
+	1087.4,774.8 1082.9,775.1 1078.3,775.1 1076.6,775.4 1073.1,776.6 1069,777.6 1064.3,778.8 1061.2,779.6 1058.8,783.2 
+	1057.5,786.9 1056,790.9 1054.8,793.9 1054.3,796.4 1053.7,800.6 1054,804.4 1053.8,807.7 1053.6,811.1 1053.6,813.9 1053.3,816.6 
+	1053.2,818 1051.7,820 1049.1,823.5 1045.8,826.2 1041.2,830.8 1036.9,835.6 1033.9,838.7 1030.7,842.1 1029.4,843.6 1026.8,845 
+	1023.5,845.1 1021.3,843.9 1019.5,843.1 1018.2,842.2 1016,842.8 1011.8,844.3 1010,845 1007.3,847.5 1006.1,848.4 1005.2,850.7 
+	1003.6,853.7 1002.1,855.8 1000.9,857.4 999.5,858.2 997.8,859.1 996.1,859.6 994.3,859.6 993.3,859.3 991.8,858.4 990.8,857 
+	989.6,855.9 988.7,853.8 988.1,850.4 986.9,848.8 985.6,847.7 984.6,845.6 984.1,844.7 983,843.6 981.6,842.6 980.5,841.4 
+	979,840.3 977.5,839.8 974.9,839 973.8,838 972.7,837.2 969,837.5 949.6,838.5 942.7,839.5 936.7,839.9 928.1,840.7 919.9,841.6 
+	915.1,842.1 913.5,843 912.7,844.1 911,844.1 908.9,843.1 905.5,839.3 903.9,837 901.4,834 898.8,831.6 895.5,830.6 889.7,830.1 
+	885.2,829.4 881.9,829.6 880.4,829.5 874.5,825.1 853,810.7 846.3,805.6 843.3,803.8 832.3,798.1 826,794.5 821.1,791 814.7,787.1 
+	813.2,785.7 811.4,783 809.1,780.2 806,778.2 802.2,776 792.7,771.5 788.5,770.1 785.5,769.3 781.1,767.9 776.2,766.6 772.5,765.8 
+	768.4,762 765,758.7 760.9,754.9 757.2,752 753.2,749.6 750.7,748 747.6,747.1 742.8,746.2 740,745.9 738.4,745 734.4,742.9 
+	731.8,741.9 726.9,741.5 711.6,740.6 706.5,740.4 702.1,739.5 696.4,738.7 695.9,737.9 695.3,736.3 692.3,734.2 686.3,730 
+	682,727.1 678.9,725 677.5,723.7 674.1,720.7 669.8,719.6 662.1,718.1 654.8,717.6 650.8,717.3 645.2,717.5 639.1,717.5 
+	637.5,717.6 628.6,715.4 626.1,714.9 623.4,713.6 621.2,712.4 618.5,712 615.7,711.9 612.8,712.1 611,713 608.6,715 607.1,716.6 
+	605.6,718.2 603.4,720.1 601.9,721.7 600.6,724.4 598.9,727.3 596.6,730 592.1,733.7 588.2,737.3 585.7,740.3 580.9,747.1 
+	575.8,753.8 570.7,761.2 566.4,763.2 564.9,764.2 561.1,765.2 554.1,766.7 550,763.7 543,758.9 539.4,756.2 535.2,754.2 532.3,753 
+	528.7,752.4 525,751.8 521.4,752 518.9,752 514.3,752.1 512.4,752.2 508.7,752 505.1,752.4 502.4,753.3 499.9,755 497.5,757.7 
+	494.9,760.6 491.7,764.4 488.7,768.3 487.5,770.4 484.4,771.2 480.1,772.5 476.8,774.1 473.4,777.3 471.2,779.3 469.5,782.5 
+	466.9,786.8 464.4,788.8 460.2,791.4 457,793.4 454.1,795.8 448.2,796.4 444.2,797.1 440.3,798.3 436.4,799.4 435.3,800.6 
+	434.2,802.6 429.8,804.2 427.6,806.2 423.5,808.1 417.2,810 410.5,811.9 404.5,812.9 399,813.7 393.9,814.2 391,814.7 389.2,816.2 
+	387.6,817.4 383.2,817.2 380.5,817.4 376.8,818 362.7,821.6 358.7,822.8 352.5,821.8 349.9,821.7 341.2,823.1 331.6,824.3 
+	323.8,825.3 313.1,825.8 308.3,826.2 300.9,827.6 293.3,829 269.7,831.5 263.1,832.9 257.5,833.6 239.2,836.1 231.6,837.5 
+	222.7,838.9 215.3,840.2 207.6,841.3 202.1,841.8 197.1,842.2 193.9,842.4 193,843 193.8,843.1 201.7,842.6 211.4,841.6 
+	219.9,840.1 230.1,838.5 237.7,837 241.9,836.5 250.9,835.4 256.2,834.6 261.6,834 266,833.4 269.5,832.7 274,832.2 280.4,831.4 
+	286,830.8 293.4,829.8 298.1,829.1 303.2,828 307,827.5 311,826.9 316.2,826.8 325.2,826 332,825.5 337.9,824.6 344.4,823.7 
+	348.7,822.9 350.6,822.7 355.3,823.2 359.2,823.7 363.1,822.9 367.4,821.5 373,820 378.2,818.9 382.6,818 386.6,818 387.8,818 
+	389.3,817 391.6,815.4 396.5,814.9 401.3,814.2 405.6,813.7 412.8,812.1 418.7,810.7 422.7,809.4 426.7,807.6 428.7,806.5 
+	430.2,805.2 431.2,804.5 433.7,803.8 434.8,803.2 436.4,800.8 437.3,800.1 439.9,799.1 442.5,798.3 445.4,797.7 448.4,797 
+	451.2,796.6 453.3,796.7 454.3,796.4 455.8,795.4 458.7,793.4 462.3,791.2 465.2,789.5 467.9,787.3 470.3,782.6 471.5,780.6 
+	473,778.9 475.5,776.5 477.5,774.9 480.5,773.3 482.8,772.7 486.3,771.7 487.6,771.5 488.6,770 489.7,768.1 491.2,766.1 
+	494.4,762.2 498.6,757.9 500.2,755.6 501.5,754.7 504.1,753.5 506.3,753.2 509.9,753 512.7,752.9 515.7,752.7 518.2,752.8 
+	521.3,752.8 523.2,752.7 525.3,752.7 527.1,753 531.6,753.6 534,754.6 538.8,756.7 541.7,759 545.5,761.7 552.3,766.4 553.6,767.3 
+	554.8,767.3 558.3,766.4 561.1,765.8 564.1,765.1 565.3,764.8 567.2,763.6 570.8,761.8 572.1,760.7 573.5,758.2 579.2,750.7 
+	583.3,744.9 586.6,740.6 588.1,738.5 589.8,736.6 592.3,734.5 595.3,732.1 598.5,729.3 599.8,727.3 601.1,725.1 602.3,722.3 
+	603.3,721.3 605.5,719.3 607.4,717.3 610.2,714.5 612.7,713.2 615.6,712.5 617.8,712.6 620.4,712.9 622.2,713.6 624.5,714.8 
+	627.2,715.9 629.5,716.3 634.4,717.4 637,718.1 640,718.4 643.9,718.5 648.8,718.2 654.1,718.6 659,718.8 663,719 665.7,719.4 
+	669.1,720.3 673.2,721.1 674.6,722.3 676.4,724.1 678.7,725.7 684.6,729.9 690.2,733.6 692.8,735.5 694.4,736.8 695.1,738.1 
+	696.2,739.2 697.6,739.7 704,740.7 706.8,741.3 711.2,741.7 719.5,741.8 726.2,742.2 730.2,742.8 731.7,742.9 734,744.2 737,745.6 
+	739.1,746.5 741.2,747 746.2,747.9 749.7,748.6 753.8,751 757.3,753 759.1,754.3 761.9,756.8 764.9,759.8 767.6,762.6 770.5,765.4 
+	771.9,766.4 774,767 779.4,768.3 785.1,770.3 789.6,771.4 793.2,772.7 796.9,774.3 800.6,776.2 802.8,777.2 805.9,779.2 
+	808.7,781.6 810.6,783.1 812.1,785.6 813.6,787.5 817.7,789.8 821.1,791.9 822.8,793.2 825.2,794.9 828.1,796.9 834.5,800 
+	838.7,802.2 842.6,804.4 845.4,806.1 848,808 852.7,811.3 856,813.8 861.4,817.3 865.3,819.7 868.5,822 871.4,824.3 875.2,826.7 
+	878.1,828.8 879.5,829.9 880.2,830.4 882.1,830.3 884.2,830.4 885.7,830.4 888.9,830.8 893,831.3 895.2,831.6 897,831.8 898,832.3 
+	899.2,833 901,835 903.9,838.3 905.8,840.9 906.9,842.1 908.3,843.7 910.1,844.7 912.4,845.1 913.8,844.4 915.4,843.1 918.5,842.6 
+	926,841.7 935.3,840.6 941.3,840 945,839.7 948.9,839.4 953.9,839 956.9,838.9 959,838.5 964.5,838.4 969.9,838 972.1,837.9 
+	973.1,838.4 973.7,839 974.9,839.6 977.1,840.3 978.5,840.9 979.6,841.8 980.8,842.8 982.4,844.1 983.4,845.1 984.1,846.1 
+	984.3,847.2 985.2,848.4 987,850.1 987.5,851.2 988,853.6 988.4,855.1 989.6,856.9 991.1,858.5 992.6,859.8 995.3,860.3 
+	996.7,860.3 999.3,859 1001.1,857.9 1002.9,855.7 1004.1,854.2 1005.1,852.8 1006.1,850.3 1007.1,848.2 1009.1,846.8 1009.8,846 
+	1012.8,844.8 1015.7,843.6 1018,843.1 1019.5,843.8 1021.3,844.7 1022.6,845.4 1024.5,845.8 1026.7,845.7 1029.2,844.5 
+	1030.1,843.7 1031.3,842.3 1037.2,836.5 1040,833.4 1044.6,828.4 1048.5,824.9 1050.2,823.2 1052.9,819.8 1054,818 1054.4,813.9 
+	1054.5,809.2 1054.6,804.7 1054.5,799.6 1054.9,796.3 1055.8,793.5 1058.4,787.2 1059.8,783.2 1060.6,781.8 1062,780.6 1064,779.6 
+	1066.7,779.1 1070.3,778.1 1073.1,777.4 1075.6,776.5 1077.1,776 1078.8,775.8 1081,775.8 1084.4,775.6 1087.5,775.4 1090.8,774.9 
+	1094.3,774.4 1096.9,773.8 1097.7,773.4 1098.9,771.9 1101.4,768.7 1102.6,767.1 1104.8,762.3 1106.3,757.2 1107.8,752 1109,744.1 
+	1109.9,740.2 1110.5,736.8 1111.8,734.6 1113.3,732.4 1116.1,730.1 1118.3,728.1 1119.1,726.3 1120.3,724.4 1120.5,722.8 
+	1120.5,719.3 1120.1,716.8 1119.4,715 1118.1,712.6 1115.7,709.5 1114.4,708.4 1112,706.5 1109.6,703.8 1107.2,700.7 1105.1,696.8 
+	1104.6,693.5 1104.8,690 1105,687 1105.6,683.7 1106.3,682.2 1108.1,680.3 1110.2,677.7 1111.3,676.6 1112.9,675.2 1115.1,673.7 
+	1117.6,671.1 1119.6,667.8 1120.4,665.6 1120.7,664 1121.6,661.6 1122.9,658.7 1123.3,656.5 1122.9,653.1 1122.8,650.8 
+	1123.3,648.3 1123.8,645.6 1124.3,643 1125,639.8 1125.4,637.3 1126.3,634.3 1126.8,632.2 1128.3,630.3 1129.8,628.9 1132.5,628.5 
+	1137.3,627.9 1143.7,627.1 1147.9,626.5 1153.6,625.8 1156.3,625.4 1160.4,625.7 1165.1,626 1166.6,626.2 1168.1,626.8 1171,628 
+	1173.5,629.1 1176.7,630.2 1179.6,630.9 1181,631.2 1180.1,632.2 1181.5,633.1 1183.2,630.2 1186.4,625 1189.1,621 1190.7,618.3 
+	1191.8,614.7 1193.4,610.3 1195.2,607 1197.2,603.6 1199.4,601.3 1201.6,600 1203.7,599.7 1205.7,599.9 1207.7,600.6 1209.2,601.5 
+	1210.1,602.3 1212.2,603.1 1213.6,603.1 1215.5,602.3 1217.3,600.6 1217.8,599.4 1217.9,597.4 1217.1,595.2 1217.5,593.3 1219,592 
+	1222,590.5 1226.1,588.6 1231.7,586.2 1235.1,584.5 1238.4,583.7 1244.1,581.7 1250.4,578.6 1254.8,576.5 1257.4,575.2 
+	1260.5,572.3 1264.8,568.9 1266.9,566.8 1268.6,565.7 1273.7,562.9 1277.2,560.2 1280.7,557.4 1284.5,553.7 1287.6,550.3 
+	1290.7,547.1 1293.5,544 1296.4,541.1 1299.1,538.5 1302,536.3 1305.7,533.1 1308,531 1310.2,528.6 1313.6,524.6 1315.8,523 
+	1322.3,520.2 1324.5,519.3 1327.3,518 1328.6,517.4 1332.8,516.8 1336.6,516 1340.2,515.6 1343.3,515 1348.5,513.9 1351,513.3 
+	1353,512.2 1354.1,510.4 1354.3,508.3 1354.7,501.2 1354.7,496.1 1354.7,493.2 1355,492.4 1356.3,491.9 1358.2,492.7 1360.8,493 
+	1365.1,492.6 1367.3,491.7 1371,488.7 1375.3,484.1 1379.4,480.5 1382.3,477.6 1387.5,475 1391.4,472.8 1395.1,472.4 1398.7,472.2 
+	1403.3,473 1406.5,473.5 1409.9,474.6 1413.8,476.4 1419.5,479.1 1423.1,480.6 1425.1,480.8 1429.3,480.5 1433,480.8 1435.8,479.3 
+	1437.3,477.1 1437.1,474.2 1436.8,471.3 1437.9,466.8 1439.3,462.5 1441.1,458.2 1442.9,456.2 1446.7,451.3 1448.8,448.5 
+	1453.2,445.7 1460.1,440.4 1462.5,438.7 1469.8,433.4 1472.1,431 1475.2,427 1479.5,422.7 1483.8,419.5 1486.7,418.1 1489.4,416.8 
+	1491.3,416.7 1492.3,417.5 1492.8,418.3 1492.8,419.6 1494,421.5 1497.6,426 1497.9,427.3 1498.5,429.7 1500.5,434 1501.5,436.1 
+	1504,440.2 1507.2,444.6 1509.1,446.9 1513.3,450.1 1514.3,451.4 1516.8,452.8 1518.4,452.9 1523,451.6 1527,449.6 1529.3,448.4 
+	1533.2,444.2 1536.9,440.6 1542.4,436 1547.4,431.5 1550,428.8 1550.7,427.7 1550.7,424.9 1550.4,422.9 1546.3,418.7 1543.9,416 
+	1541.8,412.5 1538.7,408.2 1536.8,406 1536.1,400.8 1535.1,396 1535.2,391.4 1535.1,385 1535.8,381.8 1536.7,379.4 1538.4,374.7 
+	1539.8,371.4 1541.5,369.4 1543.5,368 1545.5,367.7 1547.8,368.5 1549.2,370.3 1550.7,372.9 1550.8,375.3 1549.7,378.7 1547.6,382 
+	1546.5,385.5 1546.9,388.2 1549.7,391.6 1552.9,394.4 1557.1,397.4 1560.5,398.6 1564.6,399.4 1566.2,399.5 1569.9,397.8 
+	1574.6,395.3 1579.9,392.6 1583.4,390.3 1586.9,387 1588.8,383.7 1588.3,378.9 1586.7,375.2 1583.3,371.6 1580.9,368.2 
+	1578.3,365.6 1576.3,364.1 1574.2,361.9 1572.1,359.8 1571.6,357.9 1573.1,354.6 1576.9,347.9 1578.1,344.2 1579.1,342.4 
+	1583.5,339.4 1585.1,338.5 1587.9,337.5 1590.9,337 1594.2,335.9 1595.6,335 1596.1,332.1 1595.4,328.9 1594.9,325.7 1595.6,323.7 
+	1596.7,323.2 1598.2,324 1601.2,327.8 1603.5,333.8 1604.4,338.8 1604.5,341.8 1603.9,343.6 1604.1,346.1 1604.5,350.3 
+	1605.6,351.7 1605.8,353.6 1606.3,356.8 1608.5,359.2 1610.5,359.7 1615.3,359.8 1620.8,358.6 1626.9,355.2 1629.3,352.6 
+	1630,350.8 1630.5,346.9 1630.1,343.1 1632.4,338.9 1633.3,337.4 1634.7,336 1636.4,335.7 1639.6,337.2 1643.6,338.3 1648,338.7 
+	1652.1,338.8 1655.6,337.9 1660.6,335.4 1662,334.3 1667.3,325.2 1670.5,319.8 1676.6,308.9 1678.2,306.7 1680.2,305.4 
+	1683.7,304.2 1685,304 1687.7,304.1 1692.1,304.6 1694.2,304.8 1698,304.2 1701.2,304 1706.4,303.7 1711.7,303.3 1714.2,303.1 
+	1718.3,301.7 1724.6,299.1 1730.7,296.4 1735.2,294.4 1740.2,292.3 1742.7,289.8 1746.9,285.7 1753.4,279.1 1756.5,276.4 
+	1758.5,273.6 1762.1,268.9 1765.3,265.6 1767.8,263.2 1771.1,260 1773.1,257.5 1774.7,254.8 1777.8,251.3 1784.6,244.8 
+	1789.5,240.3 1792.5,237.5 1794.2,238.7 1798.3,234.5 1806.3,226.5 1810.8,221.5 1816.1,215.7 1823.8,205.7 1827.6,201 
+	1830.3,197.5 1833,194.8 1835.3,193.6 1839.7,188.8 1843,183.7 1845.7,180.4 1849.6,173.5 1850.9,170.3 1853.8,166.9 1857.3,163.4 
+	1861.8,158.7 1863.9,156 1865.5,155.3 1868.3,152 1869.5,149.3 1870.5,147.5 1873.4,144.9 1876.7,141 1881.7,138.3 1885.9,135.9 
+	1888.8,132.9 1890.4,131.1 1892.8,130 1895.5,127.4 1902.3,122.3 1905.6,119.1 1909.6,115.8 1913.9,111.7 1918.8,109.2 
+	1923.1,107.4 1925.9,106.1 1928.6,105.5 1930.6,102.8 1932.2,101.8 1932.7,102.5 1938.2,105.5 1943,108.6 1947.3,110.7 
+	1951.7,113.7 1957.3,118.5 1959,121.1 1961.8,125.5 1963.3,128.1 1965.5,130.4 1973.4,136.3 1977.9,138.5 1999,134.8 2007,87.6 
+	2000.2,59.3 1975.1,41.7 1944,40 1914.1,39.7 1898.8,49.2 1897.8,58.5 1907.9,69.8 "/>
+<polyline points="1897.8,58.5 1827.6,0 2200,0 2200,270 2094.5,219.1 1977.9,138.5 "/>
+</svg>

BIN
asset/i_AS_48.png


BIN
asset/i_FF_48.png


BIN
asset/i_PR_48.png


BIN
asset/i_ST_48.png


+ 16 - 5
asset/pois.js

@@ -4,6 +4,7 @@ var poiAlpha = {
   id: "Poi01",
   img: null,
   type: "GENERIC",
+  cat: 'FF',
   pin: function(){
   },
   adapt: function(){
@@ -25,16 +26,26 @@ var poiAlpha = {
 var pois=[];
 
 var poi=Object.create(poiAlpha);
-    poi.x= 346;
-    poi.y= 332;
-    poi.id="First One";
-    poi.setIcon('icona_testo.png');
+    poi.x = 346;
+    poi.y = 332;
+    poi.id = "First One";
+    poi.type = 'F'; 
+    poi.cat = 'FF'
     pois.push(poi);
 
     poi=Object.create(poiAlpha);
     poi.x= 746;
     poi.y= 432;
     poi.id="Two";
-    poi.setIcon('icona_testo.png');
+    poi.type = 'V'; 
+    poi.cat = 'AS'
+    pois.push(poi);
+
+    poi=Object.create(poiAlpha);
+    poi.x= 716;
+    poi.y= 412;
+    poi.id="Two";
+    poi.type = 'T'; 
+    poi.cat = 'PR'
     pois.push(poi);
 

+ 27 - 7
asset/udatinos.js

@@ -31,18 +31,38 @@ $jq( document ).ready(function() {
     });
     //aggiungo l'on clicked alle checkbox
     $jq('input').on('ifChecked', function(event){
+      for (let i=0; i<pois.length; i++) {
+
+        var img = null;
+        if(this.id == pois[i].cat){
+          var img = $jq('<img id="pin_'+i+'" src="asset/i_'+pois[i].cat+'_48.png" style="position:absolute;left:'+pois[i].x+'px;top:'+pois[i].y+'px; display: block;visibility: visible;"/>'); 
+          img.click(function(){ // handle click
+            var c = $jq("#container_" + pois[i].type);
+
+            $jq.get("contents/"+pois[i].type+"_"+i+".html", function(html_string)
+               {
+                  c.html('<div class="scrollable-content" id="sub_v">' + html_string + '</div>'); 
+                  c.modal();
+               },'html');    // this is the change now its working
+          }); 
+          $jq('body').append( img );
+        }
+      }
       //qui ci va un foreach suoi poi 
-        $jq('body').append( $jq('<img id="poiz" src="asset/i_FF_24.png" style="position:absolute;left:588px;top:455px; display: block;visibility: visible;"/>') .click(function(){ // handle click
-          $jq("#poi_1").modal();
- 
-        }) );
-    });
+            });
 
     $jq('input').on('ifUnchecked', function(event){
       //qui ci va un foreach suoi poi 
-      $jq('#poiz').remove();
