parrocchetto.kicad_pcb 253 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846284728482849285028512852285328542855285628572858285928602861286228632864286528662867286828692870287128722873287428752876287728782879288028812882288328842885288628872888288928902891289228932894289528962897289828992900290129022903290429052906290729082909291029112912291329142915291629172918291929202921292229232924292529262927292829292930293129322933293429352936293729382939294029412942294329442945294629472948294929502951295229532954295529562957295829592960296129622963296429652966296729682969297029712972297329742975297629772978297929802981298229832984298529862987298829892990299129922993299429952996299729982999300030013002300330043005300630073008300930103011301230133014301530163017301830193020302130223023302430253026302730283029303030313032303330343035303630373038303930403041304230433044304530463047304830493050305130523053305430553056305730583059306030613062306330643065306630673068306930703071
  1. (kicad_pcb (version 20171130) (host pcbnew 5.1.0-rc2-unknown-4612175~94~ubuntu18.04.1)
  2. (general
  3. (thickness 1.6)
  4. (drawings 4)
  5. (tracks 166)
  6. (zones 0)
  7. (modules 29)
  8. (nets 36)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 0.75)
  35. (trace_clearance 0.4)
  36. (zone_clearance 0)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (via_size 1.6)
  40. (via_drill 0.8)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.051)
  58. (solder_mask_min_width 0.25)
  59. (aux_axis_origin 0 0)
  60. (visible_elements FFFFFF7F)
  61. (pcbplotparams
  62. (layerselection 0x00000_7fffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer false)
  68. (linewidth 0.100000)
  69. (plotframeref false)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 5)
  84. (mirror false)
  85. (drillshape 0)
  86. (scaleselection 1)
  87. (outputdirectory "plots"))
  88. )
  89. (net 0 "")
  90. (net 1 +3V3)
  91. (net 2 GND)
  92. (net 3 "Net-(C3-Pad1)")
  93. (net 4 "Net-(C4-Pad2)")
  94. (net 5 "Net-(C4-Pad1)")
  95. (net 6 "Net-(C5-Pad1)")
  96. (net 7 "Net-(C6-Pad1)")
  97. (net 8 "Net-(C7-Pad1)")
  98. (net 9 "Net-(C8-Pad1)")
  99. (net 10 "Net-(J1-Pad6)")
  100. (net 11 "Net-(J1-Pad5)")
  101. (net 12 "Net-(J1-Pad4)")
  102. (net 13 ~MCLR)
  103. (net 14 "Net-(J2-Pad1)")
  104. (net 15 Vmid)
  105. (net 16 "Net-(R6-Pad2)")
  106. (net 17 "Net-(R7-Pad2)")
  107. (net 18 "Net-(R8-Pad2)")
  108. (net 19 "Net-(R8-Pad1)")
  109. (net 20 "Net-(R10-Pad2)")
  110. (net 21 "Net-(U2-Pad12)")
  111. (net 22 ~MEMRST)
  112. (net 23 "Net-(U2-Pad9)")
  113. (net 24 "Net-(U2-Pad21)")
  114. (net 25 "Net-(U2-Pad3)")
  115. (net 26 "Net-(U2-Pad2)")
  116. (net 27 "Net-(U2-Pad26)")
  117. (net 28 "Net-(U2-Pad25)")
  118. (net 29 MEMDI)
  119. (net 30 MEMCK)
  120. (net 31 MEMDO)
  121. (net 32 ~MEMCS)
  122. (net 33 "Net-(R12-Pad2)")
  123. (net 34 "Net-(U2-Pad14)")
  124. (net 35 "Net-(U2-Pad10)")
  125. (net_class Default "This is the default net class."
  126. (clearance 0.4)
  127. (trace_width 0.75)
  128. (via_dia 1.6)
  129. (via_drill 0.8)
  130. (uvia_dia 0.3)
  131. (uvia_drill 0.1)
  132. (add_net MEMCK)
  133. (add_net MEMDI)
  134. (add_net MEMDO)
  135. (add_net "Net-(C3-Pad1)")
  136. (add_net "Net-(C4-Pad1)")
  137. (add_net "Net-(C4-Pad2)")
  138. (add_net "Net-(C6-Pad1)")
  139. (add_net "Net-(C7-Pad1)")
  140. (add_net "Net-(J1-Pad4)")
  141. (add_net "Net-(J1-Pad5)")
  142. (add_net "Net-(J1-Pad6)")
  143. (add_net "Net-(J2-Pad1)")
  144. (add_net "Net-(R10-Pad2)")
  145. (add_net "Net-(R12-Pad2)")
  146. (add_net "Net-(R6-Pad2)")
  147. (add_net "Net-(R7-Pad2)")
  148. (add_net "Net-(R8-Pad1)")
  149. (add_net "Net-(R8-Pad2)")
  150. (add_net "Net-(U2-Pad10)")
  151. (add_net "Net-(U2-Pad12)")
  152. (add_net "Net-(U2-Pad14)")
  153. (add_net "Net-(U2-Pad2)")
  154. (add_net "Net-(U2-Pad21)")
  155. (add_net "Net-(U2-Pad25)")
  156. (add_net "Net-(U2-Pad26)")
  157. (add_net "Net-(U2-Pad3)")
  158. (add_net "Net-(U2-Pad9)")
  159. (add_net Vmid)
  160. (add_net ~MCLR)
  161. (add_net ~MEMCS)
  162. (add_net ~MEMRST)
  163. )
  164. (net_class Power ""
  165. (clearance 0.4)
  166. (trace_width 1.5)
  167. (via_dia 1.6)
  168. (via_drill 0.8)
  169. (uvia_dia 0.3)
  170. (uvia_drill 0.1)
  171. (add_net +3V3)
  172. (add_net GND)
  173. (add_net "Net-(C5-Pad1)")
  174. (add_net "Net-(C8-Pad1)")
  175. )
  176. (module Parrocchetto:logo (layer B.Cu) (tedit 5CB63173) (tstamp 5CB570B8)
  177. (at 49.911 65.659 180)
  178. (descr "Imported from logo.svg")
  179. (tags svg2mod)
  180. (attr smd)
  181. (fp_text reference logo (at 0 14.566892 180) (layer B.SilkS) hide
  182. (effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
  183. )
  184. (fp_text value G*** (at 0 -14.566892 180) (layer B.SilkS) hide
  185. (effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
  186. )
  187. (fp_poly (pts (xy -5.498653 -4.776688) (xy -5.228301 -4.895379) (xy -4.97931 -4.985288) (xy -4.748634 -5.046751)
  188. (xy -4.533222 -5.080104) (xy -4.330026 -5.085686) (xy -4.135997 -5.063833) (xy -3.948087 -5.014881)
  189. (xy -3.763247 -4.939168) (xy -3.578428 -4.837031) (xy -3.390581 -4.708806) (xy -3.196658 -4.554831)
  190. (xy -2.99361 -4.375443) (xy -2.778388 -4.170978) (xy -2.789327 -4.206033) (xy -2.826843 -4.302792)
  191. (xy -2.897986 -4.448648) (xy -3.009807 -4.630994) (xy -3.169355 -4.837223) (xy -3.383681 -5.054726)
  192. (xy -3.659835 -5.270897) (xy -4.004866 -5.473128) (xy -3.943204 -5.489753) (xy -3.777903 -5.522423)
  193. (xy -3.538494 -5.54533) (xy -3.254507 -5.532666) (xy -2.955473 -5.458621) (xy -2.670923 -5.297388)
  194. (xy -2.505009 -5.147507) (xy -2.34868 -4.984548) (xy -2.201399 -4.809603) (xy -2.06263 -4.623768)
  195. (xy -1.931836 -4.428139) (xy -1.808479 -4.223808) (xy -1.692024 -4.011873) (xy -1.581932 -3.793426)
  196. (xy -1.477668 -3.569562) (xy -1.378695 -3.341378) (xy -1.284474 -3.109966) (xy -1.194471 -2.876423)
  197. (xy -1.108147 -2.641842) (xy -1.024966 -2.407318) (xy -0.944392 -2.173947) (xy -0.865886 -1.942823)
  198. (xy -0.788913 -1.71504) (xy -0.712935 -1.491694) (xy -0.637416 -1.273879) (xy -0.561818 -1.06269)
  199. (xy -0.485605 -0.859221) (xy -0.40824 -0.664568) (xy -0.329187 -0.479825) (xy -0.247907 -0.306086)
  200. (xy -0.163865 -0.144448) (xy -0.076523 0.003997) (xy 0.014655 0.138152) (xy 0.110206 0.256924)
  201. (xy 0.210667 0.359217) (xy 0.316576 0.443937) (xy 0.428468 0.509989) (xy 0.546881 0.556278)
  202. (xy 0.672352 0.581709) (xy 0.805417 0.585189) (xy 0.946613 0.565621) (xy 1.096478 0.521912)
  203. (xy 1.001584 0.669301) (xy 0.902344 0.7885) (xy 0.798764 0.88007) (xy 0.690851 0.944572)
  204. (xy 0.57861 0.982567) (xy 0.462049 0.994616) (xy 0.341173 0.981281) (xy 0.215989 0.943122)
  205. (xy 0.086503 0.880701) (xy -0.047278 0.794578) (xy -0.185348 0.685316) (xy -0.3277 0.553475)
  206. (xy -0.474329 0.399616) (xy -0.625227 0.2243) (xy -0.780389 0.028089) (xy -0.939808 -0.188457)
  207. (xy -1.103477 -0.424776) (xy -1.271391 -0.680306) (xy -1.443542 -0.954488) (xy -1.619926 -1.24676)
  208. (xy -1.800534 -1.55656) (xy -1.985361 -1.883328) (xy -2.126148 -2.124941) (xy -2.277096 -2.363577)
  209. (xy -2.437275 -2.59801) (xy -2.605758 -2.827014) (xy -2.781617 -3.049363) (xy -2.963925 -3.26383)
  210. (xy -3.151755 -3.469189) (xy -3.344177 -3.664214) (xy -3.540265 -3.847678) (xy -3.739091 -4.018355)
  211. (xy -3.939727 -4.175019) (xy -4.141245 -4.316443) (xy -4.342718 -4.4414) (xy -4.543218 -4.548666)
  212. (xy -4.741818 -4.637013) (xy -4.937588 -4.705215) (xy -5.129603 -4.752046) (xy -5.316934 -4.776279)
  213. (xy -5.498653 -4.776688)) (layer B.Cu) (width 0))
  214. (fp_poly (pts (xy -1.428501 0.508312) (xy -1.160962 0.642327) (xy -0.932792 0.779964) (xy -0.740619 0.924285)
  215. (xy -0.58107 1.078354) (xy -0.450773 1.245231) (xy -0.346358 1.427979) (xy -0.264451 1.629661)
  216. (xy -0.201682 1.853339) (xy -0.154678 2.102076) (xy -0.120067 2.378932) (xy -0.094477 2.686972)
  217. (xy -0.07886 2.651009) (xy -0.043054 2.545648) (xy -0.003631 2.374679) (xy 0.02284 2.141892)
  218. (xy 0.019789 1.851079) (xy -0.029355 1.506028) (xy -0.141161 1.110532) (xy -0.094556 1.142391)
  219. (xy 0.023964 1.234667) (xy 0.18246 1.382405) (xy 0.34899 1.580651) (xy 0.491614 1.824451)
  220. (xy 0.578392 2.108852) (xy 0.601388 2.346699) (xy 0.606068 2.586063) (xy 0.594019 2.826475)
  221. (xy 0.566827 3.067466) (xy 0.526077 3.308567) (xy 0.473357 3.549312) (xy 0.410252 3.78923)
  222. (xy 0.338349 4.027853) (xy 0.259233 4.264713) (xy 0.174491 4.499341) (xy 0.085709 4.73127)
  223. (xy -0.005526 4.960029) (xy -0.09763 5.185152) (xy -0.189014 5.406168) (xy -0.278094 5.622611)
  224. (xy -0.363283 5.834011) (xy -0.442995 6.039899) (xy -0.515644 6.239808) (xy -0.579643 6.433269)
  225. (xy -0.633407 6.619813) (xy -0.675349 6.798972) (xy -0.703883 6.970277) (xy -0.717423 7.133259)
  226. (xy -0.714383 7.287451) (xy -0.693176 7.432384) (xy -0.652216 7.567589) (xy -0.589918 7.692598)
  227. (xy -0.504695 7.806942) (xy -0.39496 7.910153) (xy -0.259128 8.001762) (xy -0.417054 8.024661)
  228. (xy -0.558225 8.021889) (xy -0.683103 7.993956) (xy -0.792152 7.941372) (xy -0.885837 7.864646)
  229. (xy -0.96462 7.764289) (xy -1.028965 7.640808) (xy -1.079336 7.494716) (xy -1.116197 7.32652)
  230. (xy -1.14001 7.13673) (xy -1.15124 6.925857) (xy -1.15035 6.694409) (xy -1.137804 6.442896)
  231. (xy -1.114065 6.171829) (xy -1.079596 5.881716) (xy -1.034862 5.573067) (xy -0.980327 5.246392)
  232. (xy -0.916452 4.902201) (xy -0.843703 4.541002) (xy -0.794686 4.278931) (xy -0.755433 4.010671)
  233. (xy -0.726079 3.73808) (xy -0.706754 3.463018) (xy -0.697592 3.187345) (xy -0.698725 2.912919)
  234. (xy -0.710285 2.6416) (xy -0.732404 2.375247) (xy -0.765215 2.115719) (xy -0.808851 1.864875)
  235. (xy -0.863443 1.624575) (xy -0.929125 1.396679) (xy -1.006027 1.183044) (xy -1.094284 0.985531)
  236. (xy -1.194027 0.805998) (xy -1.305388 0.646306) (xy -1.428501 0.508312)) (layer B.Cu) (width 0))
  237. (fp_poly (pts (xy 3.513546 -5.455958) (xy 3.6897 -5.206308) (xy 3.847786 -4.966021) (xy 3.98824 -4.733924)
  238. (xy 4.111497 -4.508838) (xy 4.217992 -4.28959) (xy 4.308161 -4.075003) (xy 4.382437 -3.863902)
  239. (xy 4.441257 -3.65511) (xy 4.485054 -3.447452) (xy 4.514265 -3.239752) (xy 4.529325 -3.030835)
  240. (xy 4.530667 -2.819524) (xy 4.518729 -2.604645) (xy 4.493943 -2.385021) (xy 4.456746 -2.159476)
  241. (xy 4.407573 -1.926835) (xy 4.346858 -1.685923) (xy 4.275037 -1.435562) (xy 4.192545 -1.174579)
  242. (xy 4.099816 -0.901796) (xy 3.997286 -0.616038) (xy 4.015332 -0.631222) (xy 4.065661 -0.677961)
  243. (xy 4.14256 -0.758035) (xy 4.240317 -0.873225) (xy 4.353218 -1.025311) (xy 4.475551 -1.216074)
  244. (xy 4.601603 -1.447294) (xy 4.72566 -1.72075) (xy 4.84201 -2.038225) (xy 4.94494 -2.401497)
  245. (xy 5.028738 -2.812348) (xy 5.087689 -3.272558) (xy 5.106646 -3.237196) (xy 5.156832 -3.136528)
  246. (xy 5.228218 -2.978677) (xy 5.310776 -2.771769) (xy 5.394476 -2.523928) (xy 5.469291 -2.243279)
  247. (xy 5.525191 -1.937947) (xy 5.552148 -1.616056) (xy 5.540133 -1.285732) (xy 5.479117 -0.955098)
  248. (xy 5.405469 -0.72246) (xy 5.322222 -0.494343) (xy 5.229863 -0.270631) (xy 5.128876 -0.051205)
  249. (xy 5.019749 0.16405) (xy 4.902967 0.375253) (xy 4.779015 0.582521) (xy 4.648379 0.78597)
  250. (xy 4.511546 0.985718) (xy 4.369 1.181882) (xy 4.221228 1.374579) (xy 4.068715 1.563927)
  251. (xy 3.911948 1.750042) (xy 3.751412 1.933042) (xy 3.587592 2.113043) (xy 3.420975 2.290164)
  252. (xy 3.252046 2.464521) (xy 3.081292 2.636232) (xy 2.909197 2.805413) (xy 2.736248 2.972182)
  253. (xy 2.56293 3.136655) (xy 2.38973 3.298951) (xy 2.217132 3.459186) (xy 2.045624 3.617478)
  254. (xy 1.87569 3.773943) (xy 1.707816 3.928699) (xy 1.542489 4.081863) (xy 1.380193 4.233553)
  255. (xy 1.221415 4.383884) (xy 1.06664 4.532975) (xy 0.916355 4.680943) (xy 0.771045 4.827904)
  256. (xy 0.631195 4.973977) (xy 0.497293 5.119278) (xy 0.369822 5.263924) (xy 0.24927 5.408032)
  257. (xy 0.136121 5.551721) (xy 0.030863 5.695106) (xy -0.066021 5.838306) (xy -0.154043 5.981436)
  258. (xy -0.232718 6.124615) (xy -0.30156 6.26796) (xy -0.360083 6.411587) (xy -0.407803 6.555614)
  259. (xy -0.444232 6.700159) (xy -0.468885 6.845338) (xy -0.481276 6.991268) (xy -0.48092 7.138066)
  260. (xy -0.46733 7.285851) (xy -0.440022 7.434739) (xy -0.398509 7.584846) (xy -0.342305 7.736291)
  261. (xy -0.270924 7.889191) (xy -0.183882 8.043662) (xy -0.341782 7.985159) (xy -0.484535 7.917601)
  262. (xy -0.612353 7.84107) (xy -0.725445 7.755644) (xy -0.824024 7.661405) (xy -0.908298 7.55843)
  263. (xy -0.978478 7.446801) (xy -1.034776 7.326596) (xy -1.077401 7.197897) (xy -1.106564 7.060782)
  264. (xy -1.122476 6.915332) (xy -1.125347 6.761626) (xy -1.115388 6.599743) (xy -1.092809 6.429765)
  265. (xy -1.05782 6.25177) (xy -1.010633 6.065839) (xy -0.951458 5.872051) (xy -0.880506 5.670486)
  266. (xy -0.797986 5.461224) (xy -0.70411 5.244344) (xy -0.599088 5.019927) (xy -0.48313 4.788052)
  267. (xy -0.356448 4.5488) (xy -0.219251 4.302249) (xy -0.07175 4.04848) (xy 0.085844 3.787572)
  268. (xy 0.253321 3.519605) (xy 0.43047 3.24466) (xy 0.61708 2.962815) (xy 0.812942 2.674152)
  269. (xy 1.017845 2.378748) (xy 1.231577 2.076685) (xy 1.453929 1.768042) (xy 1.603396 1.557084)
  270. (xy 1.749847 1.339935) (xy 1.893021 1.117082) (xy 2.032657 0.889015) (xy 2.168495 0.656221)
  271. (xy 2.300274 0.419188) (xy 2.427734 0.178406) (xy 2.550614 -0.065639) (xy 2.668654 -0.312457)
  272. (xy 2.781593 -0.56156) (xy 2.88917 -0.81246) (xy 2.991126 -1.06467) (xy 3.087198 -1.3177)
  273. (xy 3.177128 -1.571062) (xy 3.260654 -1.824268) (xy 3.337516 -2.07683) (xy 3.407452 -2.32826)
  274. (xy 3.470204 -2.57807) (xy 3.525509 -2.82577) (xy 3.573108 -3.070873) (xy 3.61274 -3.312891)
  275. (xy 3.644144 -3.551335) (xy 3.66706 -3.785717) (xy 3.681227 -4.015549) (xy 3.686385 -4.240343)
  276. (xy 3.682273 -4.45961) (xy 3.668631 -4.672863) (xy 3.645198 -4.879612) (xy 3.611713 -5.07937)
  277. (xy 3.567916 -5.271648) (xy 3.513546 -5.455958)) (layer B.Cu) (width 0))
  278. (fp_poly (pts (xy 3.988412 4.571882) (xy 3.953739 4.360509) (xy 3.88378 4.160126) (xy 3.782859 3.977069)
  279. (xy 3.655301 3.81767) (xy 3.505431 3.688263) (xy 3.337574 3.595182) (xy 3.156055 3.54476)
  280. (xy 2.965199 3.54333) (xy 2.76933 3.597226) (xy 2.572774 3.712782) (xy 2.439447 3.858597)
  281. (xy 2.360324 4.041425) (xy 2.328045 4.250585) (xy 2.335251 4.475393) (xy 2.374582 4.705169)
  282. (xy 2.438679 4.92923) (xy 2.520183 5.136893) (xy 2.611733 5.317478) (xy 2.705971 5.460301)
  283. (xy 2.795538 5.554681) (xy 2.873072 5.589935) (xy 2.931216 5.555382) (xy 3.010898 5.405268)
  284. (xy 3.096664 5.217953) (xy 3.192966 5.01592) (xy 3.304259 4.821652) (xy 3.434997 4.657632)
  285. (xy 3.589632 4.546342) (xy 3.772619 4.510264) (xy 3.988412 4.571882)) (layer B.Cu) (width 0))
  286. (fp_poly (pts (xy 3.11163 5.607052) (xy 3.133072 5.607992) (xy 3.193226 5.608052) (xy 3.285838 5.603094)
  287. (xy 3.404652 5.588979) (xy 3.543412 5.561569) (xy 3.695863 5.516725) (xy 3.85575 5.450309)
  288. (xy 4.016816 5.358182) (xy 4.172806 5.236206) (xy 4.317466 5.080242) (xy 4.444538 4.886151)
  289. (xy 4.547769 4.649795) (xy 4.620901 4.367036) (xy 4.657681 4.033734) (xy 4.651851 3.645752)
  290. (xy 4.818091 3.796366) (xy 4.962978 3.957373) (xy 5.087276 4.127513) (xy 5.191751 4.305529)
  291. (xy 5.277166 4.490161) (xy 5.344285 4.680152) (xy 5.393873 4.874243) (xy 5.426694 5.071175)
  292. (xy 5.443512 5.26969) (xy 5.445093 5.468529) (xy 5.432199 5.666433) (xy 5.405596 5.862145)
