console.kicad_pcb 80 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265
  1. (kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)
  2. (general
  3. (thickness 1.6)
  4. (drawings 5)
  5. (tracks 279)
  6. (zones 0)
  7. (modules 15)
  8. (nets 33)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (via_size 0.8)
  40. (via_drill 0.4)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.051)
  58. (solder_mask_min_width 0.25)
  59. (aux_axis_origin 0 0)
  60. (visible_elements FFFFFF7F)
  61. (pcbplotparams
  62. (layerselection 0x00000_7fffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer true)
  68. (linewidth 0.100000)
  69. (plotframeref false)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference false)
  79. (plotvalue false)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 0)
  86. (scaleselection 1)
  87. (outputdirectory "./"))
  88. )
  89. (net 0 "")
  90. (net 1 "Net-(ARDUINO1-Pad16)")
  91. (net 2 "Net-(ARDUINO1-Pad15)")
  92. (net 3 "Net-(ARDUINO1-Pad30)")
  93. (net 4 "Net-(ARDUINO1-Pad14)")
  94. (net 5 "Net-(ARDUINO1-Pad29)")
  95. (net 6 "Net-(ARDUINO1-Pad13)")
  96. (net 7 "Net-(ARDUINO1-Pad28)")
  97. (net 8 "Net-(ARDUINO1-Pad12)")
  98. (net 9 "Net-(ARDUINO1-Pad27)")
  99. (net 10 "Net-(ARDUINO1-Pad11)")
  100. (net 11 "Net-(ARDUINO1-Pad26)")
  101. (net 12 "Net-(ARDUINO1-Pad10)")
  102. (net 13 "Net-(ARDUINO1-Pad25)")
  103. (net 14 "Net-(ARDUINO1-Pad9)")
  104. (net 15 "Net-(ARDUINO1-Pad24)")
  105. (net 16 "Net-(ARDUINO1-Pad8)")
  106. (net 17 "Net-(ARDUINO1-Pad23)")
  107. (net 18 "Net-(ARDUINO1-Pad7)")
  108. (net 19 "Net-(ARDUINO1-Pad22)")
  109. (net 20 "Net-(ARDUINO1-Pad6)")
  110. (net 21 "Net-(ARDUINO1-Pad21)")
  111. (net 22 "Net-(ARDUINO1-Pad5)")
  112. (net 23 "Net-(ARDUINO1-Pad20)")
  113. (net 24 "Net-(ARDUINO1-Pad4)")
  114. (net 25 "Net-(ARDUINO1-Pad19)")
  115. (net 26 "Net-(ARDUINO1-Pad3)")
  116. (net 27 "Net-(ARDUINO1-Pad18)")
  117. (net 28 "Net-(ARDUINO1-Pad2)")
  118. (net 29 "Net-(ARDUINO1-Pad17)")
  119. (net 30 "Net-(ARDUINO1-Pad1)")
  120. (net 31 "Net-(ARDUINO1-Pad31)")
  121. (net 32 "Net-(ARDUINO1-Pad32)")
  122. (net_class Default "This is the default net class."
  123. (clearance 0.2)
  124. (trace_width 0.25)
  125. (via_dia 0.8)
  126. (via_drill 0.4)
  127. (uvia_dia 0.3)
  128. (uvia_drill 0.1)
  129. (add_net "Net-(ARDUINO1-Pad1)")
  130. (add_net "Net-(ARDUINO1-Pad10)")
  131. (add_net "Net-(ARDUINO1-Pad11)")
  132. (add_net "Net-(ARDUINO1-Pad12)")
  133. (add_net "Net-(ARDUINO1-Pad13)")
  134. (add_net "Net-(ARDUINO1-Pad14)")
  135. (add_net "Net-(ARDUINO1-Pad15)")
  136. (add_net "Net-(ARDUINO1-Pad16)")
  137. (add_net "Net-(ARDUINO1-Pad17)")
  138. (add_net "Net-(ARDUINO1-Pad18)")
  139. (add_net "Net-(ARDUINO1-Pad19)")
  140. (add_net "Net-(ARDUINO1-Pad2)")
  141. (add_net "Net-(ARDUINO1-Pad20)")
  142. (add_net "Net-(ARDUINO1-Pad21)")
  143. (add_net "Net-(ARDUINO1-Pad22)")
  144. (add_net "Net-(ARDUINO1-Pad23)")
  145. (add_net "Net-(ARDUINO1-Pad24)")
  146. (add_net "Net-(ARDUINO1-Pad25)")
  147. (add_net "Net-(ARDUINO1-Pad26)")
  148. (add_net "Net-(ARDUINO1-Pad27)")
  149. (add_net "Net-(ARDUINO1-Pad28)")
  150. (add_net "Net-(ARDUINO1-Pad29)")
  151. (add_net "Net-(ARDUINO1-Pad3)")
  152. (add_net "Net-(ARDUINO1-Pad30)")
  153. (add_net "Net-(ARDUINO1-Pad31)")
  154. (add_net "Net-(ARDUINO1-Pad32)")
  155. (add_net "Net-(ARDUINO1-Pad4)")
  156. (add_net "Net-(ARDUINO1-Pad5)")
  157. (add_net "Net-(ARDUINO1-Pad6)")
  158. (add_net "Net-(ARDUINO1-Pad7)")
  159. (add_net "Net-(ARDUINO1-Pad8)")
  160. (add_net "Net-(ARDUINO1-Pad9)")
  161. )
  162. (module digikey-footprints:XDCR_PEC11R-4215F-S0024 (layer F.Cu) (tedit 65AB1F6A) (tstamp 65AC42C0)
  163. (at 95.25 180.34)
  164. (path /6597C931)
  165. (fp_text reference SW_Selector1 (at -4.175 -8.835) (layer F.SilkS)
  166. (effects (font (size 1 1) (thickness 0.15)))
  167. )
  168. (fp_text value Rotary_Encoder_Switch (at 7.255 9.315) (layer F.Fab)
  169. (effects (font (size 1 1) (thickness 0.15)))
  170. )
  171. (fp_circle (center -4.2 -7.6) (end -4.1 -7.6) (layer F.Fab) (width 0.2))
  172. (fp_circle (center -4.2 -7.6) (end -4.1 -7.6) (layer F.SilkS) (width 0.2))
  173. (fp_line (start 7.45 -8.1) (end -7.45 -8.1) (layer F.CrtYd) (width 0.05))
  174. (fp_line (start 7.45 8.6) (end 7.45 -8.1) (layer F.CrtYd) (width 0.05))
  175. (fp_line (start -7.45 8.6) (end 7.45 8.6) (layer F.CrtYd) (width 0.05))
  176. (fp_line (start -7.45 -8.1) (end -7.45 8.6) (layer F.CrtYd) (width 0.05))
  177. (fp_circle (center 0 0) (end 3 0) (layer F.Fab) (width 0.127))
  178. (fp_line (start 6.25 6.7) (end 6.25 3.4) (layer F.SilkS) (width 0.127))
  179. (fp_line (start 3.7 6.7) (end 6.25 6.7) (layer F.SilkS) (width 0.127))
  180. (fp_line (start -6.25 6.7) (end -3.7 6.7) (layer F.SilkS) (width 0.127))
  181. (fp_line (start -6.25 3.4) (end -6.25 6.7) (layer F.SilkS) (width 0.127))
  182. (fp_line (start 6.25 -6.7) (end 6.25 -3.4) (layer F.SilkS) (width 0.127))
  183. (fp_line (start 3.7 -6.7) (end 6.25 -6.7) (layer F.SilkS) (width 0.127))
  184. (fp_line (start -6.25 -6.7) (end -3.7 -6.7) (layer F.SilkS) (width 0.127))
  185. (fp_line (start -6.25 -3.4) (end -6.25 -6.7) (layer F.SilkS) (width 0.127))
  186. (fp_line (start -6.25 6.7) (end -6.25 -6.7) (layer F.Fab) (width 0.127))
  187. (fp_line (start 6.25 6.7) (end -6.25 6.7) (layer F.Fab) (width 0.127))
  188. (fp_line (start 6.25 -6.7) (end 6.25 6.7) (layer F.Fab) (width 0.127))
  189. (fp_line (start -6.25 -6.7) (end 6.25 -6.7) (layer F.Fab) (width 0.127))
  190. (pad COM thru_hole oval (at 5.7 0) (size 3 6) (drill oval 2 2.8) (layers *.Cu *.Mask)
  191. (solder_mask_margin 0.102))
  192. (pad COM thru_hole oval (at -5.7 0) (size 3 6) (drill oval 2 2.8) (layers *.Cu *.Mask)
  193. (solder_mask_margin 0.102))
  194. (pad B thru_hole circle (at 2.5 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  195. (net 1 "Net-(ARDUINO1-Pad16)") (solder_mask_margin 0.102))
  196. (pad C thru_hole circle (at 0 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  197. (net 18 "Net-(ARDUINO1-Pad7)") (solder_mask_margin 0.102))
  198. (pad A thru_hole circle (at -2.5 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  199. (net 2 "Net-(ARDUINO1-Pad15)") (solder_mask_margin 0.102))
  200. (pad S2 thru_hole circle (at 2.5 -7) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  201. (net 18 "Net-(ARDUINO1-Pad7)") (solder_mask_margin 0.102))
  202. (pad S1 thru_hole rect (at -2.5 -7) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  203. (net 19 "Net-(ARDUINO1-Pad22)") (solder_mask_margin 0.102))
  204. )
  205. (module digikey-footprints:XDCR_PEC11R-4215F-S0024 (layer F.Cu) (tedit 65AB1F6A) (tstamp 65AC42A2)
  206. (at 146.05 109.22)
  207. (path /6597DC98)
  208. (fp_text reference SW_Right_Table_Control1 (at -4.175 -8.835) (layer F.SilkS)
  209. (effects (font (size 1 1) (thickness 0.15)))
  210. )
  211. (fp_text value Rotary_Encoder_Switch (at 7.255 9.315) (layer F.Fab)
  212. (effects (font (size 1 1) (thickness 0.15)))
  213. )
  214. (fp_circle (center -4.2 -7.6) (end -4.1 -7.6) (layer F.Fab) (width 0.2))
  215. (fp_circle (center -4.2 -7.6) (end -4.1 -7.6) (layer F.SilkS) (width 0.2))
  216. (fp_line (start 7.45 -8.1) (end -7.45 -8.1) (layer F.CrtYd) (width 0.05))
  217. (fp_line (start 7.45 8.6) (end 7.45 -8.1) (layer F.CrtYd) (width 0.05))
  218. (fp_line (start -7.45 8.6) (end 7.45 8.6) (layer F.CrtYd) (width 0.05))
  219. (fp_line (start -7.45 -8.1) (end -7.45 8.6) (layer F.CrtYd) (width 0.05))
  220. (fp_circle (center 0 0) (end 3 0) (layer F.Fab) (width 0.127))
  221. (fp_line (start 6.25 6.7) (end 6.25 3.4) (layer F.SilkS) (width 0.127))
  222. (fp_line (start 3.7 6.7) (end 6.25 6.7) (layer F.SilkS) (width 0.127))
  223. (fp_line (start -6.25 6.7) (end -3.7 6.7) (layer F.SilkS) (width 0.127))
  224. (fp_line (start -6.25 3.4) (end -6.25 6.7) (layer F.SilkS) (width 0.127))
  225. (fp_line (start 6.25 -6.7) (end 6.25 -3.4) (layer F.SilkS) (width 0.127))
  226. (fp_line (start 3.7 -6.7) (end 6.25 -6.7) (layer F.SilkS) (width 0.127))
  227. (fp_line (start -6.25 -6.7) (end -3.7 -6.7) (layer F.SilkS) (width 0.127))
  228. (fp_line (start -6.25 -3.4) (end -6.25 -6.7) (layer F.SilkS) (width 0.127))
  229. (fp_line (start -6.25 6.7) (end -6.25 -6.7) (layer F.Fab) (width 0.127))
  230. (fp_line (start 6.25 6.7) (end -6.25 6.7) (layer F.Fab) (width 0.127))
  231. (fp_line (start 6.25 -6.7) (end 6.25 6.7) (layer F.Fab) (width 0.127))
  232. (fp_line (start -6.25 -6.7) (end 6.25 -6.7) (layer F.Fab) (width 0.127))
  233. (pad COM thru_hole oval (at 5.7 0) (size 3 6) (drill oval 2 2.8) (layers *.Cu *.Mask)
  234. (solder_mask_margin 0.102))
  235. (pad COM thru_hole oval (at -5.7 0) (size 3 6) (drill oval 2 2.8) (layers *.Cu *.Mask)
  236. (solder_mask_margin 0.102))
  237. (pad B thru_hole circle (at 2.5 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  238. (net 23 "Net-(ARDUINO1-Pad20)") (solder_mask_margin 0.102))
  239. (pad C thru_hole circle (at 0 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  240. (net 18 "Net-(ARDUINO1-Pad7)") (solder_mask_margin 0.102))
  241. (pad A thru_hole circle (at -2.5 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  242. (net 27 "Net-(ARDUINO1-Pad18)") (solder_mask_margin 0.102))
  243. (pad S2 thru_hole circle (at 2.5 -7) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  244. (net 18 "Net-(ARDUINO1-Pad7)") (solder_mask_margin 0.102))
  245. (pad S1 thru_hole rect (at -2.5 -7) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  246. (net 15 "Net-(ARDUINO1-Pad24)") (solder_mask_margin 0.102))
  247. )
  248. (module digikey-footprints:XDCR_PEC11R-4215F-S0024 (layer F.Cu) (tedit 65AB1F6A) (tstamp 65AC4256)
  249. (at 41.91 109.22)
  250. (path /6597D2A5)
  251. (fp_text reference SW_Left_Table_Control1 (at -4.175 -8.835) (layer F.SilkS)
  252. (effects (font (size 1 1) (thickness 0.15)))
  253. )
  254. (fp_text value Rotary_Encoder_Switch (at 7.255 9.315) (layer F.Fab)
  255. (effects (font (size 1 1) (thickness 0.15)))
  256. )
  257. (fp_circle (center -4.2 -7.6) (end -4.1 -7.6) (layer F.Fab) (width 0.2))
  258. (fp_circle (center -4.2 -7.6) (end -4.1 -7.6) (layer F.SilkS) (width 0.2))
  259. (fp_line (start 7.45 -8.1) (end -7.45 -8.1) (layer F.CrtYd) (width 0.05))
  260. (fp_line (start 7.45 8.6) (end 7.45 -8.1) (layer F.CrtYd) (width 0.05))
  261. (fp_line (start -7.45 8.6) (end 7.45 8.6) (layer F.CrtYd) (width 0.05))
  262. (fp_line (start -7.45 -8.1) (end -7.45 8.6) (layer F.CrtYd) (width 0.05))
  263. (fp_circle (center 0 0) (end 3 0) (layer F.Fab) (width 0.127))
  264. (fp_line (start 6.25 6.7) (end 6.25 3.4) (layer F.SilkS) (width 0.127))
  265. (fp_line (start 3.7 6.7) (end 6.25 6.7) (layer F.SilkS) (width 0.127))
  266. (fp_line (start -6.25 6.7) (end -3.7 6.7) (layer F.SilkS) (width 0.127))
  267. (fp_line (start -6.25 3.4) (end -6.25 6.7) (layer F.SilkS) (width 0.127))
  268. (fp_line (start 6.25 -6.7) (end 6.25 -3.4) (layer F.SilkS) (width 0.127))
  269. (fp_line (start 3.7 -6.7) (end 6.25 -6.7) (layer F.SilkS) (width 0.127))
  270. (fp_line (start -6.25 -6.7) (end -3.7 -6.7) (layer F.SilkS) (width 0.127))
  271. (fp_line (start -6.25 -3.4) (end -6.25 -6.7) (layer F.SilkS) (width 0.127))
  272. (fp_line (start -6.25 6.7) (end -6.25 -6.7) (layer F.Fab) (width 0.127))
  273. (fp_line (start 6.25 6.7) (end -6.25 6.7) (layer F.Fab) (width 0.127))
  274. (fp_line (start 6.25 -6.7) (end 6.25 6.7) (layer F.Fab) (width 0.127))
  275. (fp_line (start -6.25 -6.7) (end 6.25 -6.7) (layer F.Fab) (width 0.127))
  276. (pad COM thru_hole oval (at 5.7 0) (size 3 6) (drill oval 2 2.8) (layers *.Cu *.Mask)
  277. (solder_mask_margin 0.102))
  278. (pad COM thru_hole oval (at -5.7 0) (size 3 6) (drill oval 2 2.8) (layers *.Cu *.Mask)
  279. (solder_mask_margin 0.102))
  280. (pad B thru_hole circle (at 2.5 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  281. (net 25 "Net-(ARDUINO1-Pad19)") (solder_mask_margin 0.102))
  282. (pad C thru_hole circle (at 0 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  283. (net 18 "Net-(ARDUINO1-Pad7)") (solder_mask_margin 0.102))
  284. (pad A thru_hole circle (at -2.5 7.5) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  285. (net 29 "Net-(ARDUINO1-Pad17)") (solder_mask_margin 0.102))
  286. (pad S2 thru_hole circle (at 2.5 -7) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  287. (net 18 "Net-(ARDUINO1-Pad7)") (solder_mask_margin 0.102))
  288. (pad S1 thru_hole rect (at -2.5 -7) (size 1.65 1.65) (drill 1.1) (layers *.Cu *.Mask)
  289. (net 17 "Net-(ARDUINO1-Pad23)") (solder_mask_margin 0.102))
  290. )
  291. (module digikey-footprints:D6R90F2LFS (layer F.Cu) (tedit 0) (tstamp 65AB2545)
  292. (at 123.4104 120.65)
  293. (path /6597C315)
  294. (fp_text reference SW_Right1 (at 2.3196 10.16) (layer F.SilkS)
  295. (effects (font (size 1 1) (thickness 0.15)))
  296. )
  297. (fp_text value SW_Push (at 2.5 2.499995) (layer F.SilkS)
  298. (effects (font (size 1 1) (thickness 0.15)))
  299. )
  300. (fp_text user "Copyright 2016 Accelerated Designs. All rights reserved." (at 0 0) (layer Cmts.User)
  301. (effects (font (size 0.127 0.127) (thickness 0.002)))
  302. )
  303. (fp_line (start -0.07287 -3.748405) (end 5.07287 -3.748405) (layer F.CrtYd) (width 0.1524))
  304. (fp_line (start 5.07287 -3.748405) (end 8.7484 -0.072875) (layer F.CrtYd) (width 0.1524))
  305. (fp_line (start 8.7484 -0.072875) (end 8.7484 5.072865) (layer F.CrtYd) (width 0.1524))
  306. (fp_line (start 8.7484 5.072865) (end 5.07287 8.748395) (layer F.CrtYd) (width 0.1524))
  307. (fp_line (start 5.07287 8.748395) (end -0.07287 8.748395) (layer F.CrtYd) (width 0.1524))
  308. (fp_line (start -0.07287 8.748395) (end -3.7484 5.072865) (layer F.CrtYd) (width 0.1524))
  309. (fp_line (start -3.7484 5.072865) (end -3.7484 -0.072875) (layer F.CrtYd) (width 0.1524))
  310. (fp_line (start -3.7484 -0.072875) (end -0.07287 -3.748405) (layer F.CrtYd) (width 0.1524))
  311. (fp_line (start 0 -4.129405) (end 0 -5.399405) (layer F.Fab) (width 0.1524))
  312. (fp_line (start -0.635 -4.764405) (end 0.635 -4.764405) (layer F.Fab) (width 0.1524))
  313. (fp_line (start 0 -4.129405) (end 0 -5.399405) (layer F.SilkS) (width 0.1524))
  314. (fp_line (start -0.635 -4.764405) (end 0.635 -4.764405) (layer F.SilkS) (width 0.1524))
  315. (fp_circle (center 2.5 2.499995) (end 6.9958 2.499995) (layer F.Fab) (width 0.1524))
  316. (fp_circle (center 2.5 2.499995) (end 8.6214 2.499995) (layer F.SilkS) (width 0.1524))
  317. (fp_circle (center 2.5 2.499995) (end 8.4944 2.499995) (layer F.Fab) (width 0.1524))
  318. (pad 4 thru_hole circle (at 0 4.99999) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask))
  319. (pad 3 thru_hole circle (at 5 4.99999) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask))
  320. (pad 2 thru_hole circle (at 5 0) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)
  321. (net 7 "Net-(ARDUINO1-Pad28)"))
  322. (pad 1 thru_hole circle (at 0 0) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)
  323. (net 18 "Net-(ARDUINO1-Pad7)"))
  324. )
  325. (module digikey-footprints:D6R90F2LFS (layer F.Cu) (tedit 0) (tstamp 65AB250F)
  326. (at 59.7996 120.65)
  327. (path /6597BE83)
  328. (fp_text reference SW_Left1 (at 2.5 10.16) (layer F.SilkS)
  329. (effects (font (size 1 1) (thickness 0.15)))
  330. )
  331. (fp_text value SW_Push (at 2.5 2.499995) (layer F.SilkS)
  332. (effects (font (size 1 1) (thickness 0.15)))
  333. )
  334. (fp_text user "Copyright 2016 Accelerated Designs. All rights reserved." (at 0 0) (layer Cmts.User)
  335. (effects (font (size 0.127 0.127) (thickness 0.002)))
  336. )
  337. (fp_line (start -0.07287 -3.748405) (end 5.07287 -3.748405) (layer F.CrtYd) (width 0.1524))
  338. (fp_line (start 5.07287 -3.748405) (end 8.7484 -0.072875) (layer F.CrtYd) (width 0.1524))
  339. (fp_line (start 8.7484 -0.072875) (end 8.7484 5.072865) (layer F.CrtYd) (width 0.1524))
  340. (fp_line (start 8.7484 5.072865) (end 5.07287 8.748395) (layer F.CrtYd) (width 0.1524))
  341. (fp_line (start 5.07287 8.748395) (end -0.07287 8.748395) (layer F.CrtYd) (width 0.1524))
  342. (fp_line (start -0.07287 8.748395) (end -3.7484 5.072865) (layer F.CrtYd) (width 0.1524))
  343. (fp_line (start -3.7484 5.072865) (end -3.7484 -0.072875) (layer F.CrtYd) (width 0.1524))
  344. (fp_line (start -3.7484 -0.072875) (end -0.07287 -3.748405) (layer F.CrtYd) (width 0.1524))
  345. (fp_line (start 0 -4.129405) (end 0 -5.399405) (layer F.Fab) (width 0.1524))
  346. (fp_line (start -0.635 -4.764405) (end 0.635 -4.764405) (layer F.Fab) (width 0.1524))
  347. (fp_line (start 0 -4.129405) (end 0 -5.399405) (layer F.SilkS) (width 0.1524))
  348. (fp_line (start -0.635 -4.764405) (end 0.635 -4.764405) (layer F.SilkS) (width 0.1524))
  349. (fp_circle (center 2.5 2.499995) (end 6.9958 2.499995) (layer F.Fab) (width 0.1524))
  350. (fp_circle (center 2.5 2.499995) (end 8.6214 2.499995) (layer F.SilkS) (width 0.1524))
  351. (fp_circle (center 2.5 2.499995) (end 8.4944 2.499995) (layer F.Fab) (width 0.1524))
  352. (pad 4 thru_hole circle (at 0 4.99999) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask))
  353. (pad 3 thru_hole circle (at 5 4.99999) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask))
  354. (pad 2 thru_hole circle (at 5 0) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)
  355. (net 11 "Net-(ARDUINO1-Pad26)"))
  356. (pad 1 thru_hole circle (at 0 0) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)
  357. (net 18 "Net-(ARDUINO1-Pad7)"))
  358. )
  359. (module Potentiometer_THT:Potentiometer_Bourns_PTA6043_Single_Slide (layer F.Cu) (tedit 5B92F08E) (tstamp 65AB23F7)
  360. (at 57.46 106.68)
  361. (descr "Bourns single-gang slide potentiometer, 60.0mm travel, https://www.bourns.com/docs/Product-Datasheets/pta.pdf")
  362. (tags "Bourns single-gang slide potentiometer 60.0mm")
  363. (path /659775A2)
  364. (fp_text reference RV_Crossfader1 (at 36.75 -4) (layer F.SilkS)
  365. (effects (font (size 1 1) (thickness 0.15)))
  366. )
  367. (fp_text value R_POT (at 36.75 7.5) (layer F.Fab)
  368. (effects (font (size 1 1) (thickness 0.15)))
  369. )
  370. (fp_circle (center 1.25 1.75) (end 2.25 1.75) (layer F.Fab) (width 0.1))
  371. (fp_circle (center 72.25 1.75) (end 73.25 1.75) (layer F.Fab) (width 0.1))
  372. (fp_line (start 0.25 -2.75) (end 74.25 -2.75) (layer F.Fab) (width 0.1))
  373. (fp_line (start 74.25 -2.75) (end 74.25 6.25) (layer F.Fab) (width 0.1))
  374. (fp_line (start 74.25 6.25) (end -0.75 6.25) (layer F.Fab) (width 0.1))
  375. (fp_line (start -0.75 6.25) (end -0.75 -1.75) (layer F.Fab) (width 0.1))
  376. (fp_line (start -0.75 -1.75) (end 0.25 -2.75) (layer F.Fab) (width 0.1))
  377. (fp_line (start -0.87 -2.87) (end 3.715 -2.87) (layer F.SilkS) (width 0.12))
  378. (fp_line (start 6.986 -2.87) (end 66.515 -2.87) (layer F.SilkS) (width 0.12))
  379. (fp_line (start 69.786 -2.87) (end 74.37 -2.87) (layer F.SilkS) (width 0.12))
  380. (fp_line (start -0.87 6.37) (end 2.515 6.37) (layer F.SilkS) (width 0.12))
  381. (fp_line (start 5.786 6.37) (end 67.715 6.37) (layer F.SilkS) (width 0.12))
